NC Conferences
Manage and monitor National Conference master records.
St Mary's Conference
Conference Information
Organisational Hierarchy
Path to National Council| Level | Name | Type | Status |
|---|---|---|---|
| National | National Council of Australia | National Council | Active |
| State/Territory | NSW State Council | State/Territory Council | Active |
| Diocesan/Central | Sydney Central Council | Diocesan/Central Council | Active |
| Regional | Western Suburbs Regional Council | Regional Council | Active |
| Conference | St Mary's Conference | Current Record | Active |
Change history
One row per action. Expand an action to see the fields it changed.| Date / Time | User | Action | Field | From | To | Note |
|---|---|---|---|---|---|---|
|
17 Jul 2026, 11:20
|
Admin User | Merge | 2 fields changed | Merged with ID 21, which is now Abeyant | ||
| Conference Number | — | 1042 | ||||
| Diocesan/Central Council | — | Sydney Central Council | ||||
|
10 Jul 2026, 16:45
|
Admin User | Record edited | Regional Council | — | Western Suburbs Regional Council | — |
|
03 Jun 2026, 10:14
|
Admin User | Status changed | Status | Abeyant | Active | Parish confirmed the conference is meeting again. |
|
02 Jun 2026, 14:30
|
Admin User | Bulk import | 3 fields changed | From NC_Master_v3.xlsx | ||
| Suburb | — | Parramatta | ||||
| Parish Name | — | St Mary Parish Parramatta | ||||
| Date Founded | — | 01 Mar 1985 | ||||
|
01 Jan 2024, 09:00
|
System | Record created | — | Loaded from the CGI extract. | ||
Previous merges
Unmerge restores both records to their pre-merge state| Date / Time | Merged record | User | Status | Action |
|---|---|---|---|---|
| 17 Jul 2026, 11:20 |
St Marys Conf.
ID 21
|
Admin User | Merged |
Merge
Combine two conference records that describe the same conference. Pick any two records, choose which one survives, then review the merged values.
Merge duplicate records
Choose which record survives, then review and edit the merged values before confirming.
- 1Select
- 2Edit & preview
- 3Done
Choose the record that survives. The other record is set to Abeyant and keeps a link back to the record it was merged into.
Councils
Manage and monitor council master records across the hierarchy.
| Council Name | Type | Parent Council | Instituted | Status | Conferences | Total | Actions |
|---|---|---|---|---|---|---|---|
| National | — | — | Active | — | — |
Bulk Import
Import NC Conferences and Councils from the Master Excel template.
Step 1: Upload Master Excel File
Upload the NC Master Excel template (.xlsx). Ensure your data maps exactly to the provided columns.
Click to browse or drag and drop
Accepted: .xlsx files only (Max 5MB)
Step 2: Validation Results
File: NC_Master_Import_v3.xlsx · 12 rows detected
Issues found in upload
| Row | Field | Value Detected | Issue Description | Severity |
|---|---|---|---|---|
| 4 | Status | Inactive | Not an allowed value. Use Active, Abeyant or Historic. | Error |
| 7 | Type of Conference | General | Not allowed. Use Parish, School, University, Young Adults, etc. | Error |
| 11 | Conference Name (En) | St Mary's | Possible duplicate of existing record CGI ID 27247. | Warning |
| 12 | CGI ID | (blank) | Mandatory field missing. | Error |
Step 3: Review & Confirm Import
9 valid rows are ready. 1 possible duplicate needs a decision (update or ignore). Choose an action per row below. The 3 error rows will be skipped.
| CGI ID | Name | Type | State | Council | Status | Action |
|---|---|---|---|---|---|---|
| 28100 | St Anne's Conference | Parish | NSW | Western Suburbs Regional Council | New | Create |
| 31450 | St Peter's Conference | School | VIC | Melbourne Central Council | New | Create |
| 12345 | St Jude's Conference | School | VIC | Sydney Central Council | Duplicate | |
| … 6 more valid rows ready for import | Create | |||||
Audit Log
Change history across all NC records.
| Date / Time | User | Action | Record Type | Record | Detail |
|---|---|---|---|---|---|
| 17 Jul 2026, 11:20 | Admin User | Merge | Conference | St Mary's (27247) | Absorbed ID 21, 2 fields updated |
| 10 Jul 2026, 16:45 | Admin User | Record edited | Conference | St Mary's (27247) | Regional Council changed |
| 03 Jun 2026, 10:14 | Admin User | Status changed | Conference | St Mary's (27247) | Abeyant → Active |
| 02 Jun 2026, 14:30 | Admin User | Bulk import | Conference | 9 records imported | File: NC_Master_v3.xlsx |
| 01 Jun 2026, 09:00 | Admin User | Record created | Council | Western Suburbs Regional Council | — |
| 28 May 2026, 11:45 | Admin User | Record edited | Conference | Holy Cross (31082) | Suburb changed |
Users
Manage user accounts, roles and access for NC Conferences.
| User ID | First Name | Last Name | Role | State(s) | MFA Status | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Olivia | Bennett | Full Admin | National | Enabled | 18 Jun 2026, 09:12 | olivia.bennett@example.test | Active | |
| 1002 | Liam | Carter | State User Admin | NSW | Enabled | 17 Jun 2026, 16:40 | liam.carter@example.test | Active | |
| 1003 | Sophie | Nguyen | State User Finance | VIC | Not set | 12 Jun 2026, 11:05 | sophie.nguyen@example.test | Active | |
| 1004 | Marcus | O'Brien | Diocesan/Central Council User | QLD | Enabled | 03 Jun 2026, 08:22 | marcus.obrien@example.test | Active | |
| 1005 | Ava | Williams | State User | WA | Not set | 28 May 2026, 14:18 | ava.williams@example.test | Deactivated | |
| 1006 | Noah | Patel | State User Admin | SA, NT | Enabled | 09 Jun 2026, 10:51 | noah.patel@example.test | Active | |
| 1007 | Isla | Thompson | State User | TAS | Not set | 21 Apr 2026, 13:30 | isla.thompson@example.test | Archived | |
| 1008 | Jack | Reardon | Diocesan/Central Council User | NT | Enabled | 15 Jun 2026, 07:45 | jack.reardon@example.test | Active |
Sydney Central Council
Council Information
Attached to this Council
Councils and conferences that attach here| Name | Type | Status |
|---|---|---|
| Western Suburbs Regional Council | Regional Council | Active |
| Sutherland Shire Regional Council | Regional Council | Active |
| Francis Xavier (St Felix) | Conference — attaches directly | Unknown |