CGI Conferences
Manage and monitor CGI Conference master records.
| CGI ID | Conference Name | Type | State | Council | Status | Aggregated | Actions |
|---|---|---|---|---|---|---|---|
| 27247 | St Mary's Conference | Parish | NSW | Western Suburbs Regional Council | Active | No | |
| 31082 | Holy Cross Conference | Parish | VIC | Melbourne Diocesan Council | Abeyant | No | |
| 44901 | St Joseph's Conference | School | QLD | Brisbane Central Council | Active | Yes | |
| 19203 | Our Lady's Conference | Young Adults | NSW | Western Suburbs Regional Council | Dissolved | No |
St Mary's Conference
Conference Information
Organizational Hierarchy
Path to National Council| Level | Name | Type | Status |
|---|---|---|---|
| National | National Council of Australia | National Council | Active |
| Level 3 — State/Territory | NSW State Council | State/Territory Council | Active |
| Level 2 — Central | Sydney Central Council | Diocesan/Central Council | Active |
| Level 1 — Regional | Western Suburbs Regional Council | Regional Council | Active |
| Conference | St Mary's Conference | Current Record | Active |
A Date Aggregated is required before the Aggregated status can be changed to Yes.
| Date / Time | User | Field Changed | From | To |
|---|---|---|---|---|
| 03 Jun 2026, 10:14 | Admin User | Status | Abeyant | Active |
| 01 Jan 2024, 09:00 | System | Record created | — | — |
CGI Councils
Manage and monitor CGI Council master records across the hierarchy.
| Council Name | Level | Parent Council | Diocese | Instituted | Status | Conferences | Actions |
|---|---|---|---|---|---|---|---|
| National Council of Australia | National | — | — | — | Active | — | |
| NSW State Council | Level 3 — State/Territory | National Council of Australia | — | 01 Jan 1920 | Active | 2 | |
| Sydney Central Council | Level 2 — Diocesan/Central | NSW State Council | Archdiocese of Sydney | 15 Mar 1945 | Active | 1 | |
| Western Suburbs Regional Council | Level 1 — Regional | Sydney Central Council | Diocese of Parramatta | 10 Jun 1960 | Active | 2 | |
| Melbourne Diocesan Council | Level 2 — Diocesan/Central | VIC State Council | Archdiocese of Melbourne | 20 Sep 1952 | Abeyant | 1 |
Hierarchy View
CGI Council and Conference parent-child relationships across all levels.
| Name | Type | Level | Parent | Status |
|---|---|---|---|---|
| National Council of Australia | National Council | National | — | Active |
| └─ NSW State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─ Sydney Central Council | Diocesan/Central Council | Level 2 | NSW State Council | Active |
| └─ Western Suburbs Regional Council | Regional/Area/Particular Council | Level 1 | Sydney Central Council | Active |
| └─ St Mary's Conference | Conference — Parish | — | Western Suburbs Regional Council | Active |
| └─ Our Lady's Conference | Conference — Young Adults | — | Western Suburbs Regional Council | Dissolved |
| └─ VIC State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─ Melbourne Diocesan Council | Diocesan/Central Council | Level 2 | VIC State Council | Abeyant |
| └─ Holy Cross Conference | Conference — Parish | — | Melbourne Diocesan Council | Abeyant |
Circular reference prevention is enforced on save. A council cannot be assigned as its own parent or descendant.
Bulk Import
Import CGI Conferences and Councils from the Master Excel template.
Step 1: Upload Master Excel File
Upload the CGI Master Excel template (.xlsx). Ensure your data maps exactly to the provided columns.
Click to browse or drag and drop
Accepted: .xlsx files only (Max 5MB)
Step 2: Validation Results
File: CGI_Master_Import_v3.xlsx · 12 rows detected
Issues found in upload
| Row | Field | Value Detected | Issue Description | Severity |
|---|---|---|---|---|
| 4 | Status | Inactive | Not an allowed value. Use Active, Abeyant, or Dissolved. | Error |
| 7 | Type of Conference | General | Not allowed. Use Parish, School, University, Young Adults, etc. | Error |
| 11 | Conference Name (En) | St Mary's | Possible duplicate of existing record CGI ID 27247. | Warning |
| 12 | CGI ID | (blank) | Mandatory field missing. | Error |
Step 3: Review & Confirm Import
9 valid rows will be imported into the system. The 3 error rows will be skipped.
| CGI ID | Name | Type | State | Council | Status | Action |
|---|---|---|---|---|---|---|
| 28100 | St Anne's Conference | Parish | NSW | Western Suburbs Regional Council | Active | Create |
| 31450 | St Peter's Conference | School | VIC | Melbourne Diocesan Council | Active | Create |
| … 7 more valid rows ready for import | Create | |||||
Reports
Generate and export CGI data reports
| Name | Type | Level | Parent | Status |
|---|---|---|---|---|
| National Council of Australia | National Council | National | — | Active |
| └─ NSW State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─ Sydney Central Council | Diocesan/Central Council | Level 2 | NSW State Council | Active |
| └─ Western Suburbs Regional Council | Regional Council | Level 1 | Sydney Central Council | Active |
| └─ St Mary's Conference | Conference — Parish | — | Western Suburbs Regional Council | Active |
| CGI ID | Conference Name | State | Status | Aggregated | Date Aggregated | Certificate Ref |
|---|---|---|---|---|---|---|
| 27247 | St Mary's Conference | NSW | Active | No | — | — |
| 44901 | St Joseph's Conference | QLD | Active | Yes | 12 Mar 2024 | CERT-2024-003 |
| 31082 | Holy Cross Conference | VIC | Abeyant | No | — | — |
Audit Log
Change history across all CGI records.
| Date / Time | User | Action | Record Type | Record | Detail |
|---|---|---|---|---|---|
| 03 Jun 2026, 10:14 | Admin User | Status changed | Conference | St Mary's (27247) | Abeyant → Active |
| 02 Jun 2026, 14:30 | Import User | Bulk import | Conference | 9 records imported | File: CGI_Master_v3.xlsx |
| 01 Jun 2026, 09:00 | Admin User | Record created | Council | Western Suburbs Regional Council | — |
| 28 May 2026, 11:45 | Admin User | Record edited | Conference | Holy Cross (31082) | Suburb changed |