NC Conferences
Manage and monitor National Conference master records.
| CGI ID | Conference Name | Suburb | State/Territory | Council | Council Type | Status | Aggregated | Actions |
|---|---|---|---|---|---|---|---|---|
| 56697 | St Louise de Marillac | Tuart Hill | WA | Osborne Park | Regional | Abeyant | Yes | |
| 57664 | St Joseph | Geraldton | WA | Isolated | Regional | Abeyant | Yes | |
| 56921 | St Peter the Apostle | Inglewood | WA | Perth | Regional | Active | Yes | |
| 57980 | St Christopher | Queanbeyan | CG | Molonglo | Regional | Unknown | — | |
| 1206 | Caritas Christi | Woden | CG | Woden-Weston | Regional | Unknown | — | |
| 1022 | St Bernard | Batemans Bay | CG | Far South Coast | Regional | Unknown | — | |
| 57897 | All Hallows | Five Dock | NSW | Western Suburbs | Regional | Active | Yes | |
| 56674 | St Aloysius' | Cronulla | NSW | Sutherland Shire | Regional | Active | — | |
| 934 | Francis Xavier (St Felix) | Ashfield | NSW | Sydney Central Council | Diocesan/Central | Unknown | — | |
| 1004 | St Joseph | Dubbo | NSW | Castlereagh (Dubbo) | Regional | Unknown | — | |
| 58112 | St Mary | Henley Beach | SA | Western (SA) | Regional | Unknown | — | |
| 856 | St Joseph (Vietnamese) | Pooraka | SA | State Council of South Australia | State/Territory | Unknown | — | |
| 869 | CGI 869 - Incomplete | Adelaide | SA | Diocesan/Central Council of Adelaide | Diocesan/Central | Unknown | — | |
| 56109 | Our Lady of Fatima | Acacia Ridge | QLD | Acacia Ridge | Regional | Unknown | — | |
| 33276 | CGI 33276 - Incomplete | — | QLD | South West (Brisbane) | Regional | Unknown | — | |
| 57398 | St Francis of Assisi | West End | QLD | South Brisbane | Regional | Active | Yes | |
| 57868 | Holy Cross | Nundah | QLD | Nundah | Regional | Active | Yes | |
| 55888 | St Marys Conference | Darwin City | NT | Darwin | Regional | Active | Yes | |
| 57271 | State Council of NT | Darwin | NT | State Council of NT | State/Territory | Active | — | |
| 858 | Southern Regional Council | Hobart | TAS | State Council of Tasmania | State/Territory | Unknown | — | |
| 58148 | Sacred Heart | Kew | VIC | Kew | Regional | Unknown | — | |
| 27236 | CGI 27236 - Incomplete | Fern Tree Gully | VIC | Knox-Sherbrooke | Regional | Unknown | — |
St Mary's Conference
Conference Information
Organizational Hierarchy
Path to National Council| Level | Name | Type | Status |
|---|---|---|---|
| National | National Council of Australia | National Council | Active |
| State/Territory | NSW State Council | State/Territory Council | Active |
| Diocesan/Central | Sydney Central Council | Diocesan/Central Council | Active |
| Regional | Western Suburbs Regional Council | Regional Council | Active |
| Conference | St Mary's Conference | Current Record | Active |
| Date / Time | User | Field Changed | From | To |
|---|---|---|---|---|
| 17 Jul 2026, 11:20 | Admin User | Status | Active | History |
| 10 Jul 2026, 16:45 | Admin User | Suburb | Parramatta | Parramatta North |
| 03 Jun 2026, 10:14 | Admin User | Status | Abeyant | Active |
| 01 Jan 2024, 09:00 | System | Record created | — | — |
Customize your record merge
Combine this conference with a duplicate. Choose which value to keep for each field. This cannot be undone.
Select a record to merge to begin. The record you choose is set to History after merging.
Merged record preview
What happens when I merge records?
- New Record: a new record is created from your choices and both source records are set to History. Keep Primary: the primary record is updated and only the other record is set to History.
- For any field not chosen above, the base record's value is used.
- Hierarchy links and change history from both records are combined onto the merged record.
- Once records are merged, this cannot be undone.
Councils
Manage and monitor council master records across the hierarchy.
| Council Name | Type | Parent Council | Instituted | Status | Conferences | Actions |
|---|---|---|---|---|---|---|
| National | — | — | Active | — |
Bulk Import
Import NC Conferences and Councils from the Master Excel template.
Step 1: Upload Master Excel File
Upload the NC Master Excel template (.xlsx). Ensure your data maps exactly to the provided columns.
Click to browse or drag and drop
Accepted: .xlsx files only (Max 5MB)
Step 2: Validation Results
File: NC_Master_Import_v3.xlsx · 12 rows detected
Issues found in upload
| Row | Field | Value Detected | Issue Description | Severity |
|---|---|---|---|---|
| 4 | Status | Inactive | Not an allowed value. Use Active, Abeyant, or Dissolved. | Error |
| 7 | Type of Conference | General | Not allowed. Use Parish, School, University, Young Adults, etc. | Error |
| 11 | Conference Name (En) | St Mary's | Possible duplicate of existing record CGI ID 27247. | Warning |
| 12 | CGI ID | (blank) | Mandatory field missing. | Error |
Step 3: Review & Confirm Import
9 valid rows are ready. 1 possible duplicate needs a decision (update or ignore). Choose an action per row below. The 3 error rows will be skipped.
| CGI ID | Name | Type | State | Council | Status | Action |
|---|---|---|---|---|---|---|
| 28100 | St Anne's Conference | Parish | NSW | Western Suburbs Regional Council | New | Create |
| 31450 | St Peter's Conference | School | VIC | Melbourne Diocesan Council | New | Create |
| 12345 | St Jude's Conference | School | VIC | Sydney Central Council | Duplicate | |
| … 6 more valid rows ready for import | Create | |||||
Audit Log
Change history across all NC records.
| Date / Time | User | Action | Record Type | Record | Detail |
|---|---|---|---|---|---|
| 03 Jun 2026, 10:14 | Admin User | Status changed | Conference | St Mary's (27247) | Abeyant → Active |
| 02 Jun 2026, 14:30 | Import User | Bulk import | Conference | 9 records imported | File: NC_Master_v3.xlsx |
| 01 Jun 2026, 09:00 | Admin User | Record created | Council | Western Suburbs Regional Council | — |
| 28 May 2026, 11:45 | Admin User | Record edited | Conference | Holy Cross (31082) | Suburb changed |
Users
Manage user accounts, roles and access for NC Conferences.
| User ID | First Name | Last Name | Role | State(s) | MFA Status | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Olivia | Bennett | Full Admin | National | Enabled | 18 Jun 2026, 09:12 | olivia.bennett@example.test | Active | |
| 1002 | Liam | Carter | State User Admin | NSW | Enabled | 17 Jun 2026, 16:40 | liam.carter@example.test | Active | |
| 1003 | Sophie | Nguyen | State User Finance | VIC | Not set | 12 Jun 2026, 11:05 | sophie.nguyen@example.test | Active | |
| 1004 | Marcus | O'Brien | Diocesan/Central Council User | QLD | Enabled | 03 Jun 2026, 08:22 | marcus.obrien@example.test | Active | |
| 1005 | Ava | Williams | State User | WA | Not set | 28 May 2026, 14:18 | ava.williams@example.test | Deactivated | |
| 1006 | Noah | Patel | State User Admin | SA, NT | Enabled | 09 Jun 2026, 10:51 | noah.patel@example.test | Active | |
| 1007 | Isla | Thompson | State User | TAS | Not set | 21 Apr 2026, 13:30 | isla.thompson@example.test | Archived | |
| 1008 | Jack | Reardon | Diocesan/Central Council User | NT | Enabled | 15 Jun 2026, 07:45 | jack.reardon@example.test | Active |
Sydney Central Council
Council Information
Attached to this Council
Councils and conferences that attach here| Name | Type | Status |
|---|---|---|
| Western Suburbs | Regional Council | Active |
| Sutherland Shire | Regional Council | Active |
| Francis Xavier (St Felix) | Conference — attaches directly | Unknown |