NC Conferences
Manage and monitor National Conference master records.
| CGI ID | Conference Name | Type | State | Council | Status | Aggregated | Actions |
|---|---|---|---|---|---|---|---|
| 56697 | St Louise de Marillac | — | WA | Osborne Park | Abeyant | Yes | |
| 57664 | St Joseph | — | WA | Isolated | Abeyant | Yes | |
| 56921 | St Peter the Apostle | Parish | WA | Perth | Active | Yes | |
| 57980 | St Christopher | Parish | CG | Molonglo | Unknown | — | |
| 1206 | Caritas Christi | Migrant and Refugee | CG | Woden-Weston | Unknown | — | |
| 1022 | St Bernard | — | CG | Far South Coast | Unknown | — | |
| 57897 | All Hallows | Parish | NSW | Western Suburbs | Active | Yes | |
| 56674 | St Aloysius' | Parish | NSW | Sutherland Shire | Active | — | |
| 934 | Francis Xavier (St Felix) | — | NSW | Sydney Central Council | Unknown | — | |
| 1004 | St Joseph | — | NSW | Castlereagh (Dubbo) | Unknown | — | |
| 58112 | St Mary | — | SA | Western (SA) | Unknown | — | |
| 856 | St Joseph (Vietnamese) | — | SA | State Council of South Australia | Unknown | — | |
| 869 | (Unnamed - CGI 869) | — | SA | Diocesan/Central Council of Adelaide | Unknown | — | |
| 56109 | Our Lady of Fatima | — | QLD | Acacia Ridge | Unknown | — | |
| 33276 | (Unnamed - CGI 33276) | — | QLD | South West (Brisbane) | Unknown | — | |
| 57398 | St Francis of Assisi | Parish | QLD | South Brisbane | Active | Yes | |
| 57868 | Holy Cross | Parish | QLD | Nundah | Active | Yes | |
| 55888 | St Marys Conference | Parish | NT | Darwin | Active | Yes | |
| 57271 | State Council of NT | — | NT | State Council of NT | Active | — | |
| 858 | Southern Regional Council | — | TAS | State Council of Tasmania | Unknown | — | |
| 58148 | Sacred Heart | — | VIC | Kew | Unknown | — | |
| 27236 | (Unnamed - CGI 27236) | — | VIC | Knox-Sherbrooke (Melbourne) | Unknown | — |
St Mary's Conference
Conference Information
Organizational Hierarchy
Path to National Council| Level | Name | Type | Status |
|---|---|---|---|
| National | National Council of Australia | National Council | Active |
| Level 3 — State/Territory | NSW State Council | State/Territory Council | Active |
| Level 2 — Central | Sydney Central Council | Diocesan/Central Council | Active |
| Level 1 — Regional | Western Suburbs Regional Council | Regional Council | Active |
| Conference | St Mary's Conference | Current Record | Active |
A Date Aggregated is required before the Aggregated status can be changed to Yes.
| Date / Time | User | Field Changed | From | To |
|---|---|---|---|---|
| 03 Jun 2026, 10:14 | Admin User | Status | Abeyant | Active |
| 01 Jan 2024, 09:00 | System | Record created | — | — |
Councils
Manage and monitor council master records across the hierarchy.
| Council Name | Level | Parent Council | Diocese | Instituted | Status | Conferences | Actions |
|---|---|---|---|---|---|---|---|
| National Council of Australia | National | — | — | — | Active | — | |
| Western Australia State Council | Level 3 — State/Territory | National Council of Australia | — | — | Active | — | |
| NSW State Council | Level 3 — State/Territory | National Council of Australia | — | 01 Jan 1920 | Active | 4 | |
| Queensland State Council | Level 3 — State/Territory | National Council of Australia | — | — | Active | 4 | |
| State Council of South Australia | Level 3 — State/Territory | National Council of Australia | — | — | Active | 3 | |
| State Council of NT | Level 3 — State/Territory | National Council of Australia | — | — | Active | 2 | |
| State Council of Tasmania | Level 3 — State/Territory | National Council of Australia | — | — | Active | 1 | |
| Victoria State Council | Level 3 — State/Territory | National Council of Australia | — | — | Active | 2 | |
| Canberra/Goulburn | Level 3 — State/Territory | National Council of Australia | — | — | Active | 3 | |
| Sydney Central Council | Level 2 — Diocesan/Central | NSW State Council | Archdiocese of Sydney | 15 Mar 1945 | Active | 2 | |
| Brisbane South/City Council | Level 2 — Diocesan/Central | Queensland State Council | Archdiocese of Brisbane | — | Active | 2 | |
| Diocesan/Central Council of Adelaide | Level 2 — Diocesan/Central | State Council of South Australia | Archdiocese of Adelaide | — | Active | 1 | |
| Melbourne Central Council | Level 2 — Diocesan/Central | Victoria State Council | Archdiocese of Melbourne | 20 Sep 1952 | Abeyant | 1 | |
| Sutherland Shire | Level 1 — Regional | Sydney Central Council | — | — | Active | 1 | |
| Western Suburbs | Level 1 — Regional | Sydney Central Council | Diocese of Parramatta | 10 Jun 1960 | Active | 1 | |
| Nundah | Level 1 — Regional | Brisbane South/City Council | — | — | Active | 1 | |
| Knox-Sherbrooke | Level 1 — Regional | Melbourne Central Council | — | — | Active | 1 |
Hierarchy View
Council and Conference parent-child relationships across all levels.
| Name | Type | Level | Parent | Status |
|---|---|---|---|---|
| National Council of Australia | National Council | National | — | Active |
| └─NSW State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─Sydney Central Council | Diocesan/Central Council | Level 2 | NSW State Council | Active |
| └─Francis Xavier | Conference — Parish | Attaches at L2 | Sydney Central Council | Unknown |
| └─Western Suburbs | Regional/Area/Particular Council | Level 1 | Sydney Central Council | Active |
| └─All Hallows | Conference — Parish | Attaches at L1 | Western Suburbs | Active |
| └─Sutherland Shire | Regional/Area/Particular Council | Level 1 | Sydney Central Council | Active |
| └─St Aloysius' | Conference — Parish | Attaches at L1 | Sutherland Shire | Active |
| └─Queensland State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─Brisbane South/City Council | Diocesan/Central Council | Level 2 | Queensland State Council | Active |
| └─Nundah | Regional/Area/Particular Council | Level 1 | Brisbane South/City Council | Active |
| └─Holy Cross | Conference — Parish | Attaches at L1 | Nundah | Active |
| └─State Council of South Australia | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─St Joseph (Vietnamese) | Conference — Parish | Attaches at L3 | State Council of South Australia | Unknown |
| └─Victoria State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─Melbourne Central Council | Diocesan/Central Council | Level 2 | Victoria State Council | Abeyant |
| └─Knox-Sherbrooke | Regional/Area/Particular Council | Level 1 | Melbourne Central Council | Active |
Circular reference prevention is enforced on save. A council cannot be assigned as its own parent or descendant.
Bulk Import
Import NC Conferences and Councils from the Master Excel template.
Step 1: Upload Master Excel File
Upload the NC Master Excel template (.xlsx). Ensure your data maps exactly to the provided columns.
Click to browse or drag and drop
Accepted: .xlsx files only (Max 5MB)
Step 2: Validation Results
File: NC_Master_Import_v3.xlsx · 12 rows detected
Issues found in upload
| Row | Field | Value Detected | Issue Description | Severity |
|---|---|---|---|---|
| 4 | Status | Inactive | Not an allowed value. Use Active, Abeyant, or Dissolved. | Error |
| 7 | Type of Conference | General | Not allowed. Use Parish, School, University, Young Adults, etc. | Error |
| 11 | Conference Name (En) | St Mary's | Possible duplicate of existing record CGI ID 27247. | Warning |
| 12 | CGI ID | (blank) | Mandatory field missing. | Error |
Step 3: Review & Confirm Import
9 valid rows will be imported into the system. The 3 error rows will be skipped.
| CGI ID | Name | Type | State | Council | Status | Action |
|---|---|---|---|---|---|---|
| 28100 | St Anne's Conference | Parish | NSW | Western Suburbs Regional Council | Active | Create |
| 31450 | St Peter's Conference | School | VIC | Melbourne Diocesan Council | Active | Create |
| … 7 more valid rows ready for import | Create | |||||
Reports
Generate and export NC data reports
| Name | Type | Level | Parent | Status |
|---|---|---|---|---|
| National Council of Australia | National Council | National | — | Active |
| └─NSW State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─Sydney Central Council | Diocesan/Central Council | Level 2 | NSW State Council | Active |
| └─Francis Xavier | Conference — Parish | Attaches at L2 | Sydney Central Council | Unknown |
| └─Western Suburbs | Regional Council | Level 1 | Sydney Central Council | Active |
| └─All Hallows | Conference — Parish | Attaches at L1 | Western Suburbs | Active |
| └─Queensland State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─Brisbane South/City Council | Diocesan/Central Council | Level 2 | Queensland State Council | Active |
| └─Nundah | Regional Council | Level 1 | Brisbane South/City Council | Active |
| └─Holy Cross | Conference — Parish | Attaches at L1 | Nundah | Active |
| └─State Council of South Australia | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─St Joseph (Vietnamese) | Conference — Parish | Attaches at L3 | State Council of South Australia | Unknown |
| └─Victoria State Council | State/Territory Council | Level 3 | National Council of Australia | Active |
| └─Melbourne Central Council | Diocesan/Central Council | Level 2 | Victoria State Council | Abeyant |
| └─Knox-Sherbrooke | Regional Council | Level 1 | Melbourne Central Council | Active |
| CGI ID | Conference Name | State | Status | Aggregated | Date Aggregated | Certificate Ref |
|---|---|---|---|---|---|---|
| 56921 | St Peter the Apostle | WA | Active | Yes | 21 Oct 1985 | — |
| 57897 | All Hallows | NSW | Active | Yes | 19 Jul 1926 | — |
| 56697 | St Louise de Marillac | WA | Abeyant | Yes | 18 Jul 1977 | — |
Audit Log
Change history across all NC records.
| Date / Time | User | Action | Record Type | Record | Detail |
|---|---|---|---|---|---|
| 03 Jun 2026, 10:14 | Admin User | Status changed | Conference | St Mary's (27247) | Abeyant → Active |
| 02 Jun 2026, 14:30 | Import User | Bulk import | Conference | 9 records imported | File: NC_Master_v3.xlsx |
| 01 Jun 2026, 09:00 | Admin User | Record created | Council | Western Suburbs Regional Council | — |
| 28 May 2026, 11:45 | Admin User | Record edited | Conference | Holy Cross (31082) | Suburb changed |
Users
Manage user accounts, roles and access for NC Conferences.
| User ID | First Name | Last Name | Role | State(s) | MFA Status | Last Login | Status | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| 1001 | Olivia | Bennett | Full Admin | National | Enabled | 18 Jun 2026, 09:12 | olivia.bennett@example.test | Active | |
| 1002 | Liam | Carter | State User Admin | NSW | Enabled | 17 Jun 2026, 16:40 | liam.carter@example.test | Active | |
| 1003 | Sophie | Nguyen | State User Finance | VIC | Not set | 12 Jun 2026, 11:05 | sophie.nguyen@example.test | Active | |
| 1004 | Marcus | O'Brien | Diocesan/Central Council User | QLD | Enabled | 03 Jun 2026, 08:22 | marcus.obrien@example.test | Active | |
| 1005 | Ava | Williams | State User | WA | Not set | 28 May 2026, 14:18 | ava.williams@example.test | Deactivated | |
| 1006 | Noah | Patel | State User Admin | SA, NT | Enabled | 09 Jun 2026, 10:51 | noah.patel@example.test | Active | |
| 1007 | Isla | Thompson | State User | TAS | Not set | 21 Apr 2026, 13:30 | isla.thompson@example.test | Archived | |
| 1008 | Jack | Reardon | Diocesan/Central Council User | NT | Enabled | 15 Jun 2026, 07:45 | jack.reardon@example.test | Active |